Recurring Deposit account is opened by that individual who wants to save regularly for certain period of time and can earn good rate of interest.
In recurring deposit a member can open an account of minimum of Rs 500/- or in multiple of Rs 100/- is accepted every month for a specified period ( one year to seven year ) and the total amount is repaid with interest at the end of the particular period.
UNIT PRICE | PERIOD | TOTAL DEPOSIT | ROI | MATURITY AMOUT |
1000 | 12 MONTHS | 12000 | 7.50% | 12496 |
1000 | 24 MONTHS | 24000 | 8.00% | 26091 |
1000 | 36 MONTHS | 36000 | 8.50% | 41093 |
1000 | 48 MONTHS | 48000 | 9.00% | 57869 |
1000 | 60 MONTHS | 60000 | 9.50% | 76872 |
1000 | 72 MONTHS | 72000 | 10.00% | 98660 |
1000 | 84 MONTHS | 84000 | 10.50% | 123931 |
Features of Nitya Nidhi Recurring Deposit Account
- In Nitya Nidhi minimum amount that can be deposited is Rs 500/- at regular interval.
- The period of deposit is minimum one year and maximum seven years.
- The rate of interest is 7.50% to 10.50% p.a
